Empanelment of new 14 Hospitals and Diagnostic Centre (1) under West Bengal Health Scheme.
14 new Hospitals and diagnostic centre (1) have been approved to provide medical services to West Bengal government employees, pensioners, and their eligible family members.
These Hospitals have signed agreement with the government of West Bengal to offer cashless medical treatment facility under the West Bengal Health for All Employees and Pensioners Cashless Medical Treatment Scheme.
Validity of these 14 new empanelled hospitals is up to March 31, 2027, or until they are changed or canceled, whichever happens first.
Also Read: Centralized Training Program for West Bengal Health Scheme (WBHS)
Sl No. | Code No. | Name of the H.C.O./Diagnostic Centre | Address of the H.C.O./ Diagnostic Centre | Class Recommended |
---|---|---|---|---|
1. | 0411100 | Sarada Multispeciality Hospital | 998 and 999, Chak Kanthalia, Royal Park ,Police Station, Mohanpur, Kolkata-700121 Mob No. 9830886030/6290294 848 E-mail: smhospitalbkp@gmail.com | Class-1 Multispeciality Hospital |
2. | 0411101 | Avalon Hospital (A unit of Hemendra Smriti Health Care Pvt Ltd) | Plot No. 255/426, Paribahan Nagar, Matigara, Pin- 734010 Mob : 8509215620/8918412257 E-mail :avalonhospital19@gmail.com | Class-1 Multispeciality Hospital |
3. | 0411102 | New Apanjan Nursing Home | 205G/Part, Bharsala More , New Hospital Road, Rampurhat, Pin-731224 Mob : 9932883147 mail : newapanjannursinghome16@gmail.com | Class-1 Multispeciality Hospital |
4. | 0411103 | Sterling Hospital (A unit of Sanjeebani Clinic Private Limited | 641/382, R.N.Road( Burnpur), Rabindra Sarani, Pin-713304 Mob: 9230502351/9051639553 E-mail: sterlinghospitalasansol@gmail.com | Class-1 Multispeciality Hospital |
5. | 0411104 | CMS Hospital (capital multispeciality hospital) | Premises No 613, Padumbasaan, Ward No. 11, Tamluk, Pin- 721636 Mob : 7063220016/9474577192 E-mail :cmshospital2021@gmail.com | Class-1 Multispeciality Hospital |
6. | 0411105 | ASMIl-Save the Sight Foundation | 391(375), M.B.Road, Kolkata-700049 Ph No. 033 2527 2527 Mob No. 9804338133 E-mail : asmii.comet@gmail.com | Class-1 Day Care Centre( Eye) |
7. | 0411106 | Teresa Memorial Hospital LLP | Plot-2044, NH-2, Bamchandaipur, Purba Bardhaman,Pin-713103 Mob No. 9064143721/9434360367 E-mail: teresamemorial.bwn.tpa@gmail.com | Class-1 Multispeciality Hospital |
8. | 0411107 | Nidan Nursing Home | Talbaganpara, Chaltia, P.S-Berhampore, Dist-Murshidabad Pin-742166 Mob No. 9733219292/9733209292 E-mail: nidanhome@gmail.com | Class-1 Multispeciality Hospital |
9. | 0411108 | Susrut Eye Foundation & Research Centre | 25/1, Kalikapur Road, Berhampore, Pin-742101 Mob :7076739110/9830820382/9433060113 Email-susrut8@yahoo.com/susrutbhp.mediclaim@gmail.com | Class-1 Day Care Centre |
10. | 0411109 | Mother Nursing Home PVT. LTD.( A unit of Shristi) | 52, 3” Lane, Sukantanagar , Madhyamgram, Michael Nagar ,Kolkata-700133 Mob: 8981733074/8335043313 E-mail: mothernh@gmail.com | Class-1 Multispeciality Hospital |
11. | 0411110 | HHP Hospitals Pvt Ltd | 2406, Garia Main Road, Kolkata-700084 Ph No. 033-24359997 Mob No. 9836589993 email- hindusthanhealthpoint@yahoo.in | Class-1 Multispeciality Hospital |
12. | 0412257 | ESKAG SANJEEVANI PVT LTD | 25/14, |.C.Road( Station Road) ,Khardah, Dist-North 24 Prganas, pin-700118 Mob : 8777417400/8777690025 E-mail :debasis.das@eskagsanjeevani.com | Class-2 Multispeciality Hospital |
13. | 0412258 | Iris Clinic & Nursing Home | Ward No 16, Daharpur, Tamluk, Pin-721636 Mob : 9609084339/9832001987 E-mail : irisnhome@rediffmail.com | Class-2 Multispeciality Hospital |
14. | 0412259 | ASG Hospital Pvt Ltd | Parnami mandir Road, Ward No. 40, SMC, Siliguri, Pin-734001 Ph: 0353-2642888 Mob : 8875022667 E-mail-siliguri@asgeyehospital | Class-2 Day Care Centre(Eye) |
15. | 0421020 | Rahul Diagnostic Centre | 411/22, Rabindranagar, Midnapre, Pin-721101 Mob :7872438717/6294352488 E-mail ID- rahul.diag.cen@gmail.com | Class-1 Diagnostic Centre |
Official Source- Click Here
Also Read: West Bengal Health Scheme Hospital List
FAQs
Q. What is the news cashless limit under IPD treatment in West Bengal Health Scheme?
Ans. The new cashless limit for IPD treatment under the West Bengal Health Scheme is Rs. 2,00,000/-
Q. Is Apollo hospital comes under WBHS?
Ans. No. For various reasons Apollo Hospital, Kolkata is not under WBHS.
Q. Who are eligible for WBHS centralized training program?
Ans.
- Users of Head of Office (HOO) / Head of Institution (HOI)
- Private Empanelled Hospitals
- Drawing and Disbursing Officers
- PAOs/Treasuries
- Enrolled Employees/Pensioners
Q. Which diseases are covered under OPD in WBHS?
Ans. These following diseases are included for WBHS OPD Treatment:
- Malignant Diseases
- Tuberculosis
- Hepatitis B/C and other Liver Diseases
- Type-1 Insulin-Dependent Diabetes
- Heart Diseases
- Neurological Disorders / Cerebrovascular Disorders
- Malignant Malaria
- Renal Failure
- Thalassaemia / Bleeding Disorders / Platelet Disorders
- Injuries Caused by Accidents (including Animal Bite)
- Rheumatoid Arthritis
- Systematic Lupus Erythematosus (LUPUS)
- Crohn’s Disease
- Endodontic Treatment (Root Canal Treatment)
- Chronic Obstructive Pulmonary Disease (COPD)
- Ankylosing Spondylitis
- COVID-19
Q. What type of Forms are available for reimbursement claims?
Ans.
- Form-C1: Reimbursement for OPD treatment in Empanelled /Enlisted Hospital.
- Form-C2: Reimbursement for IPD treatment in Non-Empanelled Hospital.
- Form-C3: Reimbursement for cashless IPD treatment in Empanelled Hospital.
- Form-C4: Reimbursement for cost of Non-Cashless IPD treatment in Empanelled/Enlisted Hospital.
Q. is Chittaranjan National Cancer Institute Under WBHS?
Ans. Yes. CNCI, Newtown shall be treated as Special Category of Govt. Aided Hospital. Code of the hospital under West Bengal Health Scheme will be 0310014.
Q. Who are eligible for WBHS?
Ans. West Bengal State Government employees, pensioners and their families are eligible to enroll under WBHS.
Q. What are some major features of West Bengal Health Scheme?
Ans.
- WBHS Beneficiary can avail Cashless indoor treatment (IPD) facilities up to Rs.2,00,000/- ( as per order no. 92F(MED) dated 07/06/2023.
- Reimbursement of OPD treatment cost.
- Reimbursement of the cost of follow-up medical attendance and treatment
- Reimbursement of indoor treatment cost in Non Empanelled Hospitals
- Reimbursement of cost of certain investigations as mentioned in point 10 of Memo No 797-F(Med)/WB Dt 31/01/2011
- Reimbursement of cost of treatment in certain Speciality Hospitals outside the State of West Bengal.