Event | Details |
---|
Exam conducting Body | West Bengal Council of Higher Secondary Education (WBCHSE) |
Event | WB HS Results 2024 Announcement |
Date of Announcement | May 8, 2024 |
Time of Press Conference | 1:00 PM |
Venue of Press Conference | Vidyasagar Bhavan of the Council |
Result Availability Online | 3:00 PM |
Official Website for Results | Click Here |
WB HS Result Toppers List
Also Read:
Semester System in Class 11 & 12: WB State Education Policy
District List
Here is a full list of districts, Click the “Click Here” to view the toppers of that particular district.
WB HS 2024 Top 3 Ranks (Class 12 Result)
Top 3 positions of HS examination 2024 in all over West Bengal.
Rank | Name | School Name | Marks |
---|
1 | AVIK DAS | MC. WILLIAM HIGHER SECONDARY SCHOOL | 496 |
2 | SOUMYADIP SAHA | NARENDRAPUR RAMAKRISHNA MISSION VIDYALAYA (RESIDENTIAL) | 495 |
3 | ABHISEK GUPTA | RAMAKRISHNA MISSION VIVEKANANDA VIDYAMANDIR | 494 |
HS 2024 Top 3 ranks with name, marks, institution name.
Also Read:
Semester System in Class 11 & 12: WB State Education Policy
WB HS 2024 District-Wise Toppers List
Top 3 Ranks In Kolkata:
Rank | Name | Institution | Marks |
---|
1 | Shounak Kar | Scottish Church Collegiate School | 492 |
2 | Arghyadeep Dutta | Hindu School | 489 |
3 | Ujan Chakraborty | Patha Bhavan | 488 |
Topper of Kolkata district in HS exam 2024
Top 3 Positions In South 24 Parganas:
Rank | Name | Institution Name | Marks |
---|
1 | Soumyadip Saha | Narendrapur Ramakrishna Mission Vidyalaya (Residential) | 495 |
2 | Nilay Chatterjee | Narendrapur Ramakrishna Mission Vidyalaya (Residential) | 491 |
3 | Arka Saha | Narendrapur Ramakrishna Mission Vidyalaya (Residential) | 488 |
3 | Bitan Ahmed | Sarisha Ramakrishna Mission Sikshamandir | 488 |
3 | Adwitiyo Bandyopadhyay | Narendrapur Ramakrishna Mission Vidyalaya (Residential) | 488 |
Top 3 ranks in south 24 parganas in Class 12 exam.
North 24 Parganas Top 3 Ranks In HS 2024:
Rank | Name | Marks | Institution Name |
---|
1 | Ahan Chakraborty | 488 | Ramakrishna Mission Boys’ Home High School |
2 | Dip Mondal | 486 | Bongaon High School |
2 | Ayan Paul | 486 | Nebadhai High School |
3 | Subhasish Debnath | 485 | Shyamnagar Kanti Chandra High School |
3 | Payel Ghosh | 485 | Bodai High School (H.S.) |
Class 12 results topper list in north 24 parganas.
Also Read:
Semester System in Class 11 & 12: WB State Education Policy
Top 3 Ranks In Purba Bardhaman In Class 12
Rank | Name | Institution Name | Marks |
---|
1 | Afreen Mondal | Memari V.M. Institution (Unit-I) | 491 |
2 | Antara Seth | Mejhiary S.C.S. High School | 487 |
2 | Indrani Sen | Paruldanga Nasaratpur High School | 487 |
2 | Soham Koner | Monteswar Sagarbala High School | 487 |
3 | Rounak Mandal | Burdwan Municipal High School | 485 |
HS 2024 top 3 ranks in purba bardhaman district.
Top 3 Ranks In Purba Medinipur HS Exam 2024
Rank | Name | Marks | Institution Name |
---|
1 | Sayantan Maiti | 492 | Contai High School |
2 | Anish Ghorai | 487 | Haldia Govt. Sponsored Vivekananda Vidyabhawan |
2 | Sanshaptak Adak | 487 | Haldia High School |
2 | Debapriya Bar | 487 | Egra Jhatulal High School (H.S) |
3 | Soumyadip Giri | 486 | Egra Jhatulal High School (H.S) |
Top 3 positions in purba mednapur district in hs exam 2024
Also Read:
Semester System in Class 11 & 12: WB State Education Policy
WBCHSE HS 2024 Top 3 Rank In Howrah
Rank | Name | Institution Name | Marks |
---|
1 | Sukriti Mandal | Sankrail Abhoy Charan High School | 487 |
2 | Kusum Pramanick | Parbatipur Vidyapith (High School) | 485 |
3 | Mustaque Mamud | Bankra Islamia High School | 483 |
3 | Arnab Pusti | Joypur Phakirdas Institution | 483 |
Howrah district topper list
HS Exam 2024 Darjeeling Top 3 Positions
Rank | Name | Institution Name | Marks |
---|
1 | Dipannita Roy | Sri Narasingha Vidyapith | 483 |
1 | Somdatta Das | Margaret (Sister Nivedita) English School | 483 |
2 | Junaina Parvin | Tarai Tarapada Adarsha Vidyalaya (Higher Secondary) | 482 |
3 | Purna Nanda Dutta | Siliguri Boys’ High School | 478 |
3 | Tanima Basak | Siliguri Girls’ High School | 478 |
Darjeeling district top 3 ranks in HS exam 2024.
Jalpaiguri Topper List In WB HS 2024
Rank | Name | Institution Name | Marks |
---|
1 | Koyel Roy | Daukimari D N High School | 483 |
1 | Puspita Biswas | Angrabhasa B.B. High School | 483 |
2 | Reshmi Biswas | Maynaguri Subhasnagar High School | 481 |
2 | Niharika Basak | Dhupguri Higher Secondary School | 481 |
2 | Souhardya Sinha | Bairatiguri High School | 481 |
3 | Ongkar Mandal | Saktigarh Vidyapith | 480 |
3 | Prithvish Chakraborty | Jalpaiguri Zilla School | 480 |
3 | Subham Siddha | Kshetra Mohan High School | 480 |
Topper list of HS 2024 exam in Jalpaiguri district.
Also Read:
Semester System in Class 11 & 12: WB State Education Policy
Uttar Dinajpur Topper List In WBCHSE HS 2024
Rank | Name | Institution Name | Marks |
---|
1 | Ankita Sarkar | Raiganj Coronation High School | 490 |
2 | Pritambar Barman | Tarangapur N K High School | 488 |
3 | Bipasa Basak | Debinagar Kailash Chandra Radharani Vidyapith | 486 |
uttar dinajpur top 3 rank in hs 2024.
Coochbehar District Top 3 Ranks In Class XII Exam 2024
Rank | Name | Institution Name | Marks |
---|
1 | Pratichi Roy Talukdar | Sunity Academy | 493 |
2 | Manoswee Chanda | Sunity Academy | 491 |
3 | Ankita Ghosh | Cooch-Behar Uchcha Balika Vidyalya | 487 |
Top 3 positions in HS exam 2024
Top 3 Ranks In Malda In HS 2024
Rank | Name | Institution Name | Marks |
---|
1 | Abhisek Gupta | Ramakrishna Mission Vivekananda Vidyamandir | 494 |
2 | Arnab Karmakar | Ramakrishna Mission Vivekananda Vidyamandir | 492 |
3 | Suptotthita Sarkar | Bulbulchandi Girija Sundari Vidyamandir | 492 |
4 | Kaushiki Sarkar | Gazole Sewchand Parameswari Vidyamandir | 486 |
5 | Satyaki Sinha | A C Institution | 486 |
maldah topper list in hs exam 2024
Also Read:
Semester System in Class 11 & 12: WB State Education Policy
Top 3 Ranks In HS 2024 Exam In Nadia
Rank | Name | Institution Name | Marks |
---|
1 | Kushal Ghosh | Tehatta High School | 488 |
2 | Debojyoti Pal | Ranaghat Pal Choudhury High School | 484 |
2 | Meghparna Karmakar | Chakdah Basanta Kumari Balika Vidyapith | 484 |
3 | Maitreyee Guharoy | Pritinagar Bhudeb Smiriti Vidyapith for Girls | 482 |
district-wise toppers list in Nadia
Top 3 Positions In Purulia District
Rank | Name | Institution Name | Marks |
---|
1 | Debarghya Banerjee | Madhutati High (H.S.) School | 486 |
2 | Kadir Ansary | Jambad Anchalik High School (H.S.) | 483 |
3 | Indrajit Dan | Gopalnagar A.T. High (H.S.) School | 481 |
District-wise toppers list in purulia
Bankura Top 3 Ranks In HS 2024
Rank | Name | Institution Name | Marks |
---|
1 | Ankit Pal | Kenduadihi High School | 492 |
1 | Suswati Kundu | Bankura Mission Girls’ High School | 492 |
2 | Animesh Layek | Indpur Goenka High School | 491 |
2 | Subhadeep Sinha Mahapatra | Bankura Banga Vidyalaya | 491 |
3 | Soumik Dhabal | Bankura Zilla School (Govt) | 490 |
3 | Bidisha Sannigrahi | Simlapal Madan Mohan High School | 490 |
Bankura district-wise toppers list
Also Read:
Semester System in Class 11 & 12: WB State Education Policy
Class 12 Top 3 Ranks In Birbhum
Rank | Name | Institution Name | Marks |
---|
1 | Sananda Roy | Nava Nalanda Santiniketan HS School | 492 |
2 | Soumyajit Nandi | Rampurhat Jitendralal Vidyabhaban | 491 |
3 | Sudha Mondal | Bhalas High School | 486 |
3 | Anushree Mondal | Bolpur Sailabala Girls’ High School | 486 |
3 | Shrestha Khamru | Rampurhat Railway Adarsha Vidyamandir | 486 |
birbhum district-wise toppers list
HS 2024 Toppers List In Murshidabad
Rank | Name | Institution Code Name | Marks |
---|
1 | Koushik Ghosh | Goaljan Refugee High School (H.S.) | 489 |
2 | Jamal Sabji | Aurangabad High School | 483 |
2 | Memory Mim Zaman | Dumkal Bhabataran High School | 483 |
2 | Wasim Farhad | Aurangabad High School | 483 |
3 | Adrita Das Biswas | Gorabazar Silpa Mandir Girls High School | 482 |
3 | Anindya Adhikari | Saidabad Manindra Chandra Vidyapith | 482 |
HS exam 2024 district -wise toppers list in murshidabad
Also Read:
Semester System in Class 11 & 12: WB State Education Policy
Topper List Of Hooghly In HS Exam 2024
Rank | Name | Institution Name | Marks |
---|
1 | Sneha Ghosh | Krishna Bhabini Nari Siksha Mandir | 493 |
2 | Abhra Kishore Bhattacharjee | Hooghly Collegiate School | 491 |
2 | Rudra Dutta | Mahesh Sri Ramkrishna Ashram Vidyalaya (H S) | 491 |
3 | Ritabrata Das | Hooghly Collegiate School | 490 |
3 | Md Sahid | Arambagh High School | 490 |
Hooghly district-wise toppers list in WB HS 2024
Top 3 Positions From DAKSHIN-DINAJPUR
Rank | Name | Institution Name | Marks |
---|
1 | Nandan Mahata | Muralipur Sonaulla High School | 485 |
2 | Bindu Das | Fatepur Balupara High School | 483 |
3 | Roni Ghosh | Muralipur Sonaulla High School | 482 |
3 | Joydip Samanta | Balurghat High School | 482 |
3 | Subhra Sarkar | Muralipur Sonaulla High School | 482 |
HS result 2024 district-wise toppers list
Also Read:
Semester System in Class 11 & 12: WB State Education Policy
Paschim Burdwan Toppers List In HS Exam Results 2024
Rank | Name | Institution Name | Marks |
---|
1 | Srijika Chakraborty | Gandhi Memorial Girls’ High School (H.S.) | 486 |
2 | Ahana Mondal | Durgapur Taraknath High School | 483 |
3 | Ashish Kumar | St. Joseph’s High School | 479 |
Paschim Bardhaman district-wise toppers list
District Toppers Of Paschim Midnapore In HS
Rank | Name | Institution Name | Marks |
---|
1 | Rupayan Dey | Midnapore Collegiate School | 486 |
2 | Pinakpani Mandal | Midnapore Collegiate School | 481 |
3 | Debmalya Niyogi | Ramakrishna Mission Vidyabhaban | 480 |
3 | Swastik Maity | Datan Bhagabat Charan High School | 480 |
district-wise topper list
Top 3 Ranks In Alipurduar
Rank | Name | Institution Name | Marks |
---|
1 | Avik Das | MC. William Higher Secondary School | 496 |
2 | Anwesha Dutta | Alipurduar Girls’ High School | 488 |
3 | Nirmal Saha | Barabisha High School | 484 |
Alipurduar district-wise toppers list
Also Read:
Semester System in Class 11 & 12: WB State Education Policy
Toppers Of HS 2024 From Jhargram
Rank | Name | Institution Name | Marks |
---|
1 | Shayan Pattanayak | Jhargram K. K. Institution | 485 |
2 | Souptik Mandal | Jhargram K. K. Institution | 479 |
3 | Subhankar Mahapatra | Kultikri S.C.High School | 476 |
Jhargram district-wise toppers list
District-Wise Toppers List Of Kalimpong
Rank | Name | Institution Name | Marks |
---|
1 | Rojy Khatoon | Kalimpong Girls’ High School | 461 |
1 | Bishant Basnet | Scottish Universities Mission Institution | 461 |
2 | Nikita Limbu | Scottish Universities Mission Institution | 456 |
2 | Pranita Thapa | Scottish Universities Mission Institution | 456 |
3 | Kanchan Chettri | Scottish Universities Mission Institution | 453 |
district-wise toppers list in kalimpong district
Official Source- Click Here